2026 Ram ProMaster Towing and Payload Guide



2026 Ram ProMaster Towing & Payload Guide

Shopping vans for real work. Start with numbers you can use. We pulled the official Ram data into a clean, scannable page for quick decisions.

Powertrains

  • 3.6L Pentastar V6 with VVT. 276 hp. 250 lb-ft.
  • TorqueFlite FWD automatic. Tow/Haul shift mapping. 4.083 final drive.

Cargo Dimensions

Choose from four lengths, three roof heights, and best-in-class width between wheel wells. Dimensions vary by configuration; see specifications below for details.

Work-Ready Highlights
  • Best-in-Class turning diameter on 118 in WB. 36.3 ft.
  • Best-in-Class width between wheel wells. 56 in.
  • Best-in-Class max cargo width. 75.6 in.
  • Available cargo height up to 86 in on Super High Roof.
  • Class-exclusive front-wheel drive for confident traction and low load floor.
2026 Promaster Cargo Length
2026 Promaster Cargo Height

Payload and Towing by Configuration

Body Style Model Engine WB (in) Veh. Height (in) Overall Length (in) Interior Floor Length (in) Max Cargo Volume (cu ft) Curb Wt (lb) GVWR (lb) GCWR (lb) Max Payload (lb) Max Towing (lb)
Cargo Van 1500 3.6L Pentastar V6 118 91.7 195.5 106.3 261.9 4,470 8,550 12,000 4,080 7,130
Cargo Van 1500 3.6L Pentastar V6 136 93.0 213.2 124.1 307.5 4,568 8,550 12,000 3,980 7,030
Cargo Van 1500 3.6L Pentastar V6 136 103.6 213.2 124.1 357.3 4,679 8,550 12,000 3,870 6,700
Cargo Van 2500 3.6L Pentastar V6 136 93.0 213.2 124.1 307.5 4,576 8,900 12,000 4,320 6,800
Cargo Van 2500 3.6L Pentastar V6 136 103.6 213.2 124.1 357.3 4,678 8,900 12,000 4,220 6,700
Cargo Van 2500 3.6L Pentastar V6 159 102.1 236.3 147.1 425.9 4,832 8,900 12,000 4,070 6,480
Cargo Van 3500 3.6L Pentastar V6 136 93.0 213.2 124.1 307.5 4,604 9,350 12,000 4,750 6,990
Cargo Van 3500 3.6L Pentastar V6 136 103.6 213.2 124.1 357.3 4,727 9,350 12,000 4,620 6,600
Cargo Van 3500 3.6L Pentastar V6 159 102.1 236.3 147.1 425.9 4,853 9,350 12,000 4,500 6,750
Cargo Van 3500 EXT 3.6L Pentastar V6 159 Ext. 102.5 250.6 161.5 468.9 5,025 9,350 12,000 4,325 6,410
Cargo Van 3500 EXT H3 3.6L Pentastar V6 159 Ext. (H3) 111.5 250.6 161.5 524.0 5,092 9,350 12,000 4,260 6,410
Windowed Van 2500 3.6L Pentastar V6 159 102.1 236.3 147.1 425.9 4,885 8,900 12,000 4,020 6,710
Windowed Van 3500 EXT 3.6L Pentastar V6 159 Ext. 102.5 250.6 161.5 468.9 5,008 9,350 12,000 4,340 6,410
Cutaway 3500 3.6L Pentastar V6 136 87.9 210.7 Cab-to-Axle 81.3 - 4,035 9,350 12,000 5,250 5,600
Cutaway 3500 3.6L Pentastar V6 159 87.6 233.8 Cab-to-Axle 104.3 - 4,066 9,350 11,500 5,280 5,600
Cutaway 3500 3.6L Pentastar V6 159 Ext. 87.5 248.1 Cab-to-Axle 104.3 - 4,114 9,350 12,000 5,240 5,600

Towing Notes

Ratings shown are for base configurations when properly equipped. Trailer weight and payload are mutually exclusive. Always verify GAWR, GVWR, and GCWR. Tongue weight target is about 10 percent of trailer weight.

Specs and capacities subject to change. Always verify configuration details before ordering or towing.