Used 2018 Ford F-150 XLT in North Aurora, IL
Sign Up For Price Drop Alerts4WD.
4WD 3.5L V6 EcoBoost
Recent Arrival!
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Similar Vehicle Match
- River Front Price
- $9,950
Sign Up For Price Drop Alerts Description
CARFAX One-Owner. Oxford White 2018 Ford Escape SEONE OWNER!, BACKUP CAMERA, Equipment Group 200A, Exterior Parking Camera Rear, Heated front seats, SE SYNC 3 Package, SYNC 3 Communications & Entertainment System, SYNC Connect.FWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT23/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands| Mileage | 93,594 |
| Trim | SE |
| Stock # | 25628-1 |
| VIN | 1FMCU0GD5JUD34623 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Sign Up For Price Drop AlertsDescription
Magnetic 2015 Ford Focus STFWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 23/32 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsReviews: * The 2015 Ford Focus deserves a look if you’re in the market for a fuel-efficient compact with style, technology, comfort and a fun-to-drive nature. Drivers seeking a pocket rocket will find it in the 2015 Focus ST, while those wanting an all-electric can have it in the Focus EV. Source: KBB.com * Nimble handling; refined and…Magnetic 2015 Ford Focus STFWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 23/32 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsReviews: * The 2015 Ford Focus deserves a look if you’re in the market for a fuel-efficient compact with style, technology, comfort and a fun-to-drive nature. Drivers seeking a pocket rocket will find it in the 2015 Focus ST, while those wanting an all-electric can have it in the Focus EV. Source: KBB.com * Nimble handling; refined and quiet ride; attractive and well-made interior; abundant list of upscale and high-tech options. Source: Edmunds * Powerful turbocharged engine; precise six-speed manual gearbox; sharp handling; poised ride; stylish interior with many high-tech options. Source: Edmunds(show more)| Mileage | 130,054 |
| Trim | ST |
| Stock # | R8017-1B |
| VIN | 1FADP3L99FL305034 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
- River Front Price
- $16,650
Sign Up For Price Drop AlertsDescription
Black 2019 Ford Fusion SEBACKUP CAMERA, 6-Speed Automatic, Equipment Group 150A, Exterior Parking Camera Rear, Rear Parking Sensors.FWD 1.5L EcoBoostRecent Arrival! 23/34 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)| Mileage | 32,751 |
| Trim | SE |
| Stock # | R8017-1A |
| VIN | 3FA6P0HDXKR230313 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
Testimonials
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

