Used 2021 Dodge Durango Citadel in North Aurora, IL
- River Front Price
- $36,950
- IL Doc Fee / ERT
- +$412
- $37,362
Sign Up For Price Drop AlertsONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, AWD, 10.1" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Connected Travel & Traffic Services, Disassociated Touchscreen Display, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated front seats, Heated rear seats, Heated steering wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Navigation system: TomTom, Power moonroof, Quick Order Package 2BP, Radio: Uconnect 5 Nav w/10.1" Display, SiriusXM Guardian - Included Trial (B), SiriusXM Satellite Radio, SiriusXM w/360L, USB Host Flip, Ventilated front seats.
AWD 3.6L V6 24V VVT(show more)
Vehicle Details
Similar Vehicle Match
Sign Up For Price Drop Alerts Description
CARFAX One-Owner. Triple Nickel 2024 Dodge Durango GT Plus Clean CARFAX.AWD.AWD 3.6L V6 24V VVTOdometer is 38699 miles below market average!| Mileage | 26,630 |
| Trim | GT Plus |
| Stock # | R8112 |
| VIN | 1C4RDJDG4RC244898 |
| Exterior Color | Triple Nickel |
| Interior Color | Red/Black/Ebony |
| Drivetrain | AWD |
- River Front Price
- $44,450
- IL Doc Fee / ERT
- +$412
- $44,862
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Destroyer Gray Clearcoat 2024 Dodge Durango R/T Premium Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, R/T PREMIUM!!!, 19 SPEAKER HARMAN KARDON SOUND!!!, SECOND ROW CAPTAINS!!!, BLACKTOP PACKAGE!!!, HEATED/VENTILATED SEATS!!!, SUEDE HEADLINER!!!, LANE DEPARTURE WARNING!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, CLASS IV RECEIVER HITCH!!!, TRAILER BRAKE CONTROLLER!!!, MSRP WHEN NEW WAS $64950!!!, AWD, 19…CARFAX One-Owner. Destroyer Gray Clearcoat 2024 Dodge Durango R/T Premium Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, R/T PREMIUM!!!, 19 SPEAKER HARMAN KARDON SOUND!!!, SECOND ROW CAPTAINS!!!, BLACKTOP PACKAGE!!!, HEATED/VENTILATED SEATS!!!, SUEDE HEADLINER!!!, LANE DEPARTURE WARNING!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, CLASS IV RECEIVER HITCH!!!, TRAILER BRAKE CONTROLLER!!!, MSRP WHEN NEW WAS $64950!!!, AWD, 19 harman/kardon Amplified Speakers w/Subwoofer, 2nd Row Fold/Tumble Captain Chairs, 7 & 4 Pin Wiring Harness, Adaptive Cruise Control w/Stop, Blacktop Package, Blind Spot w/Trailer Detection, Class IV Receiver Hitch, Forged Carbon Fiber Interior Accents, Full Speed Forward Collision Warning Plus, Heated front seats, Heated Second Row Seats, Heated steering wheel, Integrated Roof Rail Crossbars, Lane Departure Warning Plus, Leather Trimmed Bucket Seats, Navigation system: TomTom, Power Liftgate, Power Sunroof, Quick Order Package 22U R/T Premium, Radio: Uconnect 5 Nav w/10.1" Display, Radio/Driver Seat/Mirrors Memory, Suede Headliner, Trailer Brake Control, Ventilated Front Seats, Wheels: 20" x 8.0" Black Noise Aluminum.AWD HEMI 5.7L V8 Multi Displacement VVT(show more)| Mileage | 23,659 |
| Trim | R/T Premium |
| Stock # | R8119 |
| VIN | 1C4SDJCT3RC248425 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Red/Black/Ebony |
| Drivetrain | AWD |
- River Front Price
- $43,450
- IL Doc Fee / ERT
- +$412
- $43,862
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Red Oxide 2024 Dodge Durango R/T Plus Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, R/T PLUS!!!, BLIND SPOT MONITORING!!!, VENTILATED/HEATED SEATS!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, CLASS IV RECEIVER HITCH!!!, AWD, 115V Auxiliary Power Outlet, 7 & 4 Pin Wiring Harness, Adaptive Cruise Control w/Stop, Auto-Dimming Exterior Driver Mirror, Black Roof Rails, Blind Spot w/Trailer Detection, Class IV…CARFAX One-Owner. Red Oxide 2024 Dodge Durango R/T Plus Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, R/T PLUS!!!, BLIND SPOT MONITORING!!!, VENTILATED/HEATED SEATS!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, CLASS IV RECEIVER HITCH!!!, AWD, 115V Auxiliary Power Outlet, 7 & 4 Pin Wiring Harness, Adaptive Cruise Control w/Stop, Auto-Dimming Exterior Driver Mirror, Black Roof Rails, Blind Spot w/Trailer Detection, Class IV Receiver Hitch, Dual Remote USB Port - Charge Only, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Floor Console w/Leather Armrest, Full Speed Forward Collision Warning Plus, Gloss Black Exterior Mirrors, Heated front seats, Heated Second Row Seats, Heated steering wheel, Integrated Roof Rail Crossbars, Leather Trimmed Bucket Seats, Leather Wrapped Door Panels, LED Auxiliary Low Beam & Turn Signal, Navigation System, Navigation system: TomTom, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 8-Way Passenger Seats, Power Driver/Passenger 4-Way Lumbar Adjust, Power Sunroof, Power Tilt & Telescopic Steering Column, Quick Order Package 22T R/T Plus, Radio: Uconnect 5 Nav w/10.1" Display, Radio/Driver Seat/Mirrors Memory, Red Accent Stitching, Trailer Brake Control, Ventilated Front Seats.AWD HEMI 5.7L V8 Multi Displacement VVT(show more)| Mileage | 22,342 |
| Trim | R/T Plus |
| Stock # | R8117 |
| VIN | 1C4SDJCT7RC244894 |
| Exterior Color | Red Oxide |
| Interior Color | Red/Black/Ebony |
| Drivetrain | AWD |
Testimonials
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 