Used 2022 Jaguar F-TYPE P450 near Naperville, IL
- River Front Price
- $56,950
Sign Up For Price Drop AlertsCLEAN CARFAX!, BACKUP CAMERA, CONVERTIBLE!!!, AWD!!!, CHEAPEST BY FAR!!!, JAMES BOND EDITION!!!, INTERIOR LUXURY PACK!!!, BLACK EXTERIOR PACK!!!, BLIND SPOT ASSIST PACK!!!, CLIMATE PACK!!!, MERIDIAN SURROUND SOUND SYSTEM!!!, HEATED AND COOLED SEATS!!!, Black Exterior Pack, Blind Spot Assist, Blind Spot Assist Pack, Climate Pack, Emergency Pack, Extended Leather Upgrade, Exterior Parking Camera Rear, Gloss Black Exterior Badges, Gloss Black Fender Vents, Gloss Black Grille Surround, Gloss Black Rollover Protection Bars, Heated Steering Wheel, Heated Windshield, Illuminated Metal Treadplates w/Brand-Name Script, Interior Luxury Pack, Keyless Entry, Navigation system: InControl Touch Pro, Performance Front Seats, Premium Cabin Lighting, Premium Interior Protection Pack, Radio: Meridian Surround Sound System, Rear Traffic Monitor, Suedecloth Headlining, Two-Zone Climate Control, Wheels: 20" 5 Spoke Gloss Black Style 5102, Windsor Leather Seating Surfaces.
AWD 5.0L V8 Supercharged(show more)
Vehicle Details
Similar Vehicle Match
- River Front Price
- $42,650
- Located at Our New Ram Truck Center
Sign Up For Price Drop Alerts Description
CARFAX One-Owner. Patriot Blue Pearlcoat 2022 Ram 1500 Laramie Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, LEATHER SEATS, DIESEL!!!, BLIND SPOT MONITORING!!!, SPORT APPEARANCE PACKAGE!!!, COLD WEATHER GROUP!!!, PARKSENSE!!!, HEATED SEATS AND STEERING!!!, VENTILATED SEATS!!!, REMOTE START!!!, RUNNING BOARDS!!!, BEDLINER!!!, #1 Seat Foam Cushion, 2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, All Plant-Installed Decals, Auto High Beam Headlamp…CARFAX One-Owner. Patriot Blue Pearlcoat 2022 Ram 1500 Laramie Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, LEATHER SEATS, DIESEL!!!, BLIND SPOT MONITORING!!!, SPORT APPEARANCE PACKAGE!!!, COLD WEATHER GROUP!!!, PARKSENSE!!!, HEATED SEATS AND STEERING!!!, VENTILATED SEATS!!!, REMOTE START!!!, RUNNING BOARDS!!!, BEDLINER!!!, #1 Seat Foam Cushion, 2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, All Plant-Installed Decals, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Black Interior Accents, Blind Spot & Cross Path Detection, Body Color Door Handles, Body Color Exterior Mirrors, Body Color Front Bumper, Body Color Premium Power Mirrors, Body Color Rear Bumper w/Step Pads, Bucket Seats, Cold Weather Group, Convex Wide-Angle Mirror Insert, Delete LED Lamp - Floor Console Bin, Driver Seat Memory, Engine Block Heater, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Grille Surround 3 Body Color Tex 2 Black, Heated Front Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Laramie Level I Equipment Group, Leather Trim 40/20/40 Bench Seat, Leather Trimmed Bucket Seats, MOPAR Winter Front Grille Cover, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power-Folding Mirrors, Quick Order Package 28H Laramie, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Remote Tailgate Release, Sport Appearance Package, Sport Decal, Sport Performance Hood, Twill Film Appliques, Ventilated Front Seats, Ventilated front seats, Wheels: 20" x 9" Premium Painted w/Inserts.4WD EcoDiesel 3.0L V621/29 City/Highway MPG(show more)| Mileage | 29,191 |
| Trim | Laramie |
| Stock # | R7972 |
| VIN | 1C6SRFJM6NN407003 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- River Front Price
- $19,950
Sign Up For Price Drop AlertsDescription
Ice Silver Metallic 2022 Subaru Outback Premium Clean CARFAX.CLEAN CARFAX!, BACKUP CAMERA, MUST SEE!!!, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access & Push Button Start, Exterior Parking Camera Rear, Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, Rear Cross Traffic Alert (RCTA).AWD 2.5L 4-Cylinder DOHC 16VRecent Arrival! 26/33 City/Highway MPG| Mileage | 80,167 |
| Trim | Premium |
| Stock # | R8022-1 |
| VIN | 4S4BTADC4N3142993 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Sign Up For Price Drop AlertsDescription
Hydro Blue Pearlcoat 2022 Ram 1500 Classic Warlock Clean CARFAX.4WD 3.6L V6 24V VVTRecent Arrival! Odometer is 8186 miles below market average!| Mileage | 33,298 |
| Trim | Warlock |
| Stock # | R8045 |
| VIN | 1C6RR7GG8NS165841 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Testimonials
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 