Used 2022 Jeep Cherokee X in North Aurora, IL
- River Front Price
- $27,450
Sign Up For Price Drop AlertsONE OWNER!, SUNROOF/MOONROOF, BACKUP CAMERA, CHEROKEE X !!!, 4X4!!!, V6!!!, PANORAMIC MOONROOF!!!, ALPINE SOUND!!!, FORWARD COLLISION WARNING!!!, BLIND SPOT MONITORING!!!, LANE DEPARTURE WARNING!!!, 8.4" RADIO!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, All-Season Floor Mats, Cherokee X, Cherokee X Door Decal, Cherokee X Fascia, Cherokee X Hood & Liftgate Decal, Cloth/Premium Vinyl Seats w/Pixel Play, Front LED Fog Lamps, Gloss Black Badges, Gloss Black Exterior Accents, Gloss Black Grille Surrounds, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Shift Knob, Light Tungsten Interior Accents, Matte Black Rear Tow Hook, Off Road Suspension, Off Road Wheel Flares, Offroad Sill Cladding, ParkView Rear Back-Up Camera, Power Adjust 8-Way Driver Seat, Power Driver Lumbar Adjust, Power Front/Fixed Rear Full Sunroof, Premium Alpine Speaker System, Premium-Wrapped Steering Wheel, Quick Order Package 26S Cherokee X, Radio: Uconnect 4 w/8.4" Display, Remote Start System, Silver Anodized Interior Accents, Sliding Sun Visors w/Illuminated Mirrors, Steering Wheel Mounted Audio Controls, Sun & Sound Group, Wheels: 17" x 7.5" Black Painted Aluminum, Windshield Wiper De-Icer.
4WD 3.2L V6
19/27 City/Highway MPG(show more)
Vehicle Details
Similar Vehicle Match
-
- $37,950
Sign Up For Price Drop Alerts Description
CARFAX One-Owner. Hydro Blue Pearlcoat 2022 Jeep Gladiator High Altitude Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, HIGH ALTITUDE!!!, 20" FACTORY BLACK WHEELS!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, BODY COLOR HARDTOP!!!, PARKSENSE!!!, BLIND SPOT MONITORING!!!, ACTIVE SAFETY GROUP!!!, GORILLA GLASS!!!, 110 MPH Vehicle Max Speed Calibration, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Front…CARFAX One-Owner. Hydro Blue Pearlcoat 2022 Jeep Gladiator High Altitude Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, HIGH ALTITUDE!!!, 20" FACTORY BLACK WHEELS!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, BODY COLOR HARDTOP!!!, PARKSENSE!!!, BLIND SPOT MONITORING!!!, ACTIVE SAFETY GROUP!!!, GORILLA GLASS!!!, 110 MPH Vehicle Max Speed Calibration, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Front Bumper, Body Color Grille w/Gloss Black Rings, Body Color Rear Bumper w/Step Pads, Body-Color Door & Tailgate Handles, Bridgestone Brand Tires, Caramel Interior Accents, Cold Weather Group, Dana M210 Wide Front Axle, Dana M220 Wide Rear Axle, Daytime Running Lamps LED Accents, Exterior Mirrors w/Supplemental Signals, Freedom Panel Storage Bag, Front LED Fog Lamps, Full Body Color Fender Flares, Full Length Floor Console Premium Armrest, Gray/Black Trail Rated Badge, Heated Front Seats, Heated Steering Wheel, High Altitude Package, Jeep Badge, Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, Leather-Trimmed Bucket Seats, LED Lighting Group, LED Park Turn Lamps, LED Premium Reflector Headlamps, LED Taillamps, Navigation System, No Soft Top, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Premium Dark Exterior Accents, Quick Order Package 24N High Altitude, Radio: Uconnect 4C Nav w/8.4" Display, Rear Armrest w/Cupholder Seat, Rear Sliding Window, Rear Window Defroster, Remote Start System, Safety Group, Sport Front Shock Absorbers, Sport Rear Shock Absorbers, Sport Suspension, Wheels: 20" x 8" Gloss Black Aluminum, Wrapped I/P Bezel w/Caramel Stitch.New Price!4WD 3.6L V6 24V VVT(show more)| Mileage | 24,562 |
| Trim | High Altitude |
| Stock # | R7917 |
| VIN | 1C6HJTFG7NL172951 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- River Front Price
- $36,450
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Bright White Clearcoat 2022 Jeep Wrangler Unlimited Sahara High Altitude 4xe Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, SKY ONE TOUCH POWER TOP!!!, INTEGRATED OFF ROAD CAMERA!!!, COLD WEATHER GROUP!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, ADVANCED SAFETY GROUP!!!, GORILLA GLASS!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, SAFETY GROUP!!!, BLIND SPOT MONITORING!!!, PARKSENSE!!!, 2.0L I4 DOHC,…CARFAX One-Owner. Bright White Clearcoat 2022 Jeep Wrangler Unlimited Sahara High Altitude 4xe Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, SKY ONE TOUCH POWER TOP!!!, INTEGRATED OFF ROAD CAMERA!!!, COLD WEATHER GROUP!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, ADVANCED SAFETY GROUP!!!, GORILLA GLASS!!!, FORWARD COLLISION WARNING!!!, ADAPTIVE CRUISE!!!, SAFETY GROUP!!!, BLIND SPOT MONITORING!!!, PARKSENSE!!!, 2.0L I4 DOHC, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Advanced Safety Group, Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Door Handles, Body Color Front Bumper, Body Color Grille w/Gloss Black Rings, Body Color Power Locking Fuel Filler Door, Body Color Rear Bumper w/Step Pads, Cold Weather Group, Corning Gorilla Glass, Exterior Mirrors w/Supplemental Signals, Freedom Panel Storage Bag, Full Speed Forward Collision Warning Plus, Heated Front Seats, Heated Steering Wheel, High Altitude Package, Leather Trimmed Bucket Seats, Navigation System, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power Top Quarter Window Storage Bag, Premium Dark Exterior Accents, Quick Order Package 29N High Altitude, Radio: Uconnect 4C Nav w/8.4" Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote Start System, Removable Rear Quarter Windows, Safety Group, Sky 1-Touch Power Top, Summit Badging, Wheels: 20" x 8.0" Fully Painted Aluminum, Wheels: 20" x 8" Fully Painted Aluminum, Wrapped I/P Bezel w/Caramel Stitch.4WD 2.0L I4 DOHC(show more)| Mileage | 32,671 |
| Trim | Unlimited Sahara High Altitude 4xe |
| Stock # | R7929 |
| VIN | 1C4JJXP68NW184497 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- River Front Price
- $24,450
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Bright White Clearcoat 2022 Jeep Compass Trailhawk Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, CONVENIENCE GROUP!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, 4WD, 115V Auxiliary Power Outlet, 2nd Row USB Type A/C Charge Only, Heated Front Seats, Leather Wrapped Steering Wheel, ParkView Rear Back-Up Camera, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 2GE, Remote Start System,…CARFAX One-Owner. Bright White Clearcoat 2022 Jeep Compass Trailhawk Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, CONVENIENCE GROUP!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, 4WD, 115V Auxiliary Power Outlet, 2nd Row USB Type A/C Charge Only, Heated Front Seats, Leather Wrapped Steering Wheel, ParkView Rear Back-Up Camera, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 2GE, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Trailhawk Convenience Group, Vehicle Information Center, Windshield Wiper De-Icer.4WD 2.4L I422/30 City/Highway MPG(show more)| Mileage | 29,131 |
| Trim | Trailhawk |
| Stock # | R7961 |
| VIN | 3C4NJDDB5NT189731 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
Testimonials
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

