Used 2022 Jeep Wagoneer Series I near Sugar Grove, IL
- River Front Price
- $45,950
- IL Doc Fee / ERT
- +$412
- $46,362
Sign Up For Price Drop Alerts
ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, PREMIUM GROUP!!!, RUNNING BOARDS!!!, LUGGAGE RACK!!!, PANORAMIC MOONROOF!!!, 20" FACTORY WHEELS!!!, HEMI!!!, 4WD!!!, TOW!!!, FORWARD COLLISION WARNING!!!, PARKSENSE!!!, BLINDSPOT MONITORING!!!, HEATED SEATS AND STEERING!!!, VENTILATED SEATS!!!, 3 Panel Sunroof, Adjustable Roof Rail Crossbars, Bridgestone Brand Tires, Cargo Cover, Exterior Parking Camera Rear, Heated front seats, Heated steering wheel, Leather Trimmed Bucket Seats, Navigation System, Premium Group I (DISC), Quick Order Package 22E, Radio: Uconnect 5 Nav w/10.1" Display, Reversible Carpet/Vinyl Cargo Mat, Ventilated front seats, Wheels: 20" x 9.0" Aluminum Base Finish (DISC).
4WD 5.7L V8(show more)
Vehicle Details
Similar Vehicle Match
- River Front Price
- $30,950
- IL Doc Fee / ERT
- +$412
- $31,362
Sign Up For Price Drop Alerts Description
High Velocity Clearcoat 2022 Jeep Wrangler Willys Clean CARFAX.CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, V6!!!, HARDTOP!!!, AUTOMATIC!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, RUNNING BOARDS!!!, TOW!!!, WINCH!!!, MUST SEE!!!, 4-Wheel Drive Swing Gate Decal, 7.0" Touchscreen Display, 97 MPH Vehicle Max Speed Calibration, Air Conditioning, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Spin Differential Rear Axle, Apple CarPlay, Automatic Headlamps, Black 3-Piece…High Velocity Clearcoat 2022 Jeep Wrangler Willys Clean CARFAX.CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, V6!!!, HARDTOP!!!, AUTOMATIC!!!, HEATED SEATS AND STEERING!!!, REMOTE START!!!, RUNNING BOARDS!!!, TOW!!!, WINCH!!!, MUST SEE!!!, 4-Wheel Drive Swing Gate Decal, 7.0" Touchscreen Display, 97 MPH Vehicle Max Speed Calibration, Air Conditioning, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Spin Differential Rear Axle, Apple CarPlay, Automatic Headlamps, Black 3-Piece Hard Top, Black Grille, Black Trail Rated Badge, Cluster 7.0" TFT Color Display, Cold Weather Group, Convenience Group, Deep Tint Sunscreen Windows, For More Info, Call 800-643-2112, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front Door Locks 2-Door Passive Entry, Front LED Fog Lamps, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Headlamp & Fog Lamp Group, LED Premium Reflector Headlamps, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats, No Soft Top, ParkView Rear Back-Up Camera, Power Heated Mirrors, Quick Order Package 24W Willys, R1234YF A/C Refrigerant, Radio: Uconnect 4 w/7" Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote Start System, Security Alarm, Side Steps, SiriusXM Guardian-Included Trial (B), SiriusXM Radio Service, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Universal Garage Door Opener, USB Host Flip, Wheels: 17" x 7.5" Moab Black Aluminum, Willys, Willys Hood Decal.4WD 3.6L V6 24V VVT(show more)| Mileage | 54,526 |
| Trim | Willys |
| Stock # | R7985-1 |
| VIN | 1C4GJXAG5NW210808 |
| Exterior Color | High Velocity Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
- $50,950
- IL Doc Fee / ERT
- +$412
- River Front Price
- $51,362
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Bright White Clearcoat 2023 Jeep Wagoneer Carbide Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, CARBIDE!!!, HEMI!!!, RUNNING BOARDS!!!, TOW!!!, CARBIDE EDITION!!!, 20" FACTORY BLACK WHEELS!!!, HEATED FIRST AND SECOND ROWS!!!, VENTILATED SEATS!!!, 360 SURROUND VIEW CAMERA!!!, PANORAMIC MOONROOF!!!, ADAPTIVE CRUISE!!!, ACTIVE LANE MANAGEMENT!!!, PARK ASSIST!!!, 2nd Row Manual Window Shades, 3 Panel Sunroof, Active Lane…CARFAX One-Owner. Bright White Clearcoat 2023 Jeep Wagoneer Carbide Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, CARBIDE!!!, HEMI!!!, RUNNING BOARDS!!!, TOW!!!, CARBIDE EDITION!!!, 20" FACTORY BLACK WHEELS!!!, HEATED FIRST AND SECOND ROWS!!!, VENTILATED SEATS!!!, 360 SURROUND VIEW CAMERA!!!, PANORAMIC MOONROOF!!!, ADAPTIVE CRUISE!!!, ACTIVE LANE MANAGEMENT!!!, PARK ASSIST!!!, 2nd Row Manual Window Shades, 3 Panel Sunroof, Active Lane Management System, Adaptive Cruise Control w/Stop & Go, Adjustable Roof Rail Crossbars, Auto High Beam Headlamp Control, Cargo Cover, Convenience Group I, Heated front seats, Heated Second Row Seats, Heated steering wheel, Leather Trimmed Bucket Seats, Navigation System, P&P Park & Unpark Assist w/Stop System, Premium Group I, Radio: Uconnect 5 Nav w/10.1" Display, Rain Sensitive Windshield Wipers, Reversible Carpet/Vinyl Cargo Mat, Side Distance Warning, Surround View Camera System, Ventilated front seats, Wheels: 20" x 9.0" Premium 2 Aluminum, Wireless Charging Pad.4WD 5.7L V8(show more)| Mileage | 29,777 |
| Trim | Base |
| Stock # | R8075 |
| VIN | 1C4SJVAT0PS518037 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- River Front Price
- $57,850
- IL Doc Fee / ERT
- +$412
- $58,262
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Velvet Red Pearlcoat 2025 Jeep Wagoneer Series II Carbide Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, CARBIDE!!!, PREMIUM GROUP!!!, 22" FACTORY BLACK WHEELS!!!, RUNNING BOARDS!!!, PANORAMIC MOONROOF!!!, SECOND ROW CAPTAINS!!!, CLASS IV RECEIVER HITCH!!!, HEATED/VENTILATED SEATS!!!, ADAPTIVE CRUISE!!!, REMOTE START!!!, ACTIVE LANE MANAGEMENT!!!, FORWARD COLLISION WARNING!!!, PARKSENSE!!!, BLIND SPOT MONITORING!!!,…CARFAX One-Owner. Velvet Red Pearlcoat 2025 Jeep Wagoneer Series II Carbide Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, CARBIDE!!!, PREMIUM GROUP!!!, 22" FACTORY BLACK WHEELS!!!, RUNNING BOARDS!!!, PANORAMIC MOONROOF!!!, SECOND ROW CAPTAINS!!!, CLASS IV RECEIVER HITCH!!!, HEATED/VENTILATED SEATS!!!, ADAPTIVE CRUISE!!!, REMOTE START!!!, ACTIVE LANE MANAGEMENT!!!, FORWARD COLLISION WARNING!!!, PARKSENSE!!!, BLIND SPOT MONITORING!!!, ALPINE SOUND!!!, 3 Panel Sunroof, Adjustable Roof Rail Crossbars, Black Exterior Accents, Carbide Appearance Package, Cargo Cover, Heated front seats, Heated rear seats, Heated steering wheel, Leather Trimmed Bucket Seats, Navigation System, Power Liftgate, Premium Group I, Quick Order Package 25F Carbide, Radio: Uconnect 5 Nav w/10.1" Display, Reversible Carpet/Vinyl Cargo Mat, Ventilated front seats, Wheels: 22" x 9.0" Painted Gloss Black.4WD 3.0L I6(show more)| Mileage | 23,974 |
| Trim | Series II |
| Stock # | R8116 |
| VIN | 1C4SJVBP2SS502321 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Testimonials
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 