Vehicles for Sale in North Aurora, IL
- River Front Price
- $7,250
- Located at Our New Ram Truck Center
Sign Up For Price Drop Alerts
Description
Titanium Pearl Metallic 2013 Kia Soul PlusCLEAN CARFAX!, SERVICED!!!.FWD 2.0L 4-Cylinder MPI DOHC23/28 City/Highway MPGAwards: * JD Power APEAL Study, JD Power Initial Quality Study * 2013 KBB.com 10 Best Used Cars Under $10,000 * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Coolest New Cars Under $18,000Reviews: * Loads of available features; user-friendly controls; ample passenger space; funky style; low price; long warranty. Source: Edmunds| Mileage | 66,577 |
| Trim | Plus |
| Stock # | 25037-2 |
| VIN | KNDJT2A62D7594940 |
| Exterior Color | Titanium Pearl Metallic |
| Interior Color | Black seat trim |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Billet Silver Metallic Clearcoat 2016 Dodge Grand Caravan SXTONE OWNER!, NEW REAR BRAKE PADS AND ROTORS!!!, SXT PLUS!!!, BLACKTOP PACKAGE!!!, POWER DOORS!!!, POWER LIFTGATE!!!, POWER SEAT!!!, LEATHER/SUEDE SEATS!!!, 3 Zone Auto Control Front/Rear A/C, Automatic Headlamps, Black Finish I/P Bezel, Black Headlamp Bezels, Black Interior Accents, Blacktop Package, Bluetooth® Streaming Audio, Bright Belt Moldings, Bright Side Roof Rails, Cupholders w/Overhead Illumination, Delete…CARFAX One-Owner. Billet Silver Metallic Clearcoat 2016 Dodge Grand Caravan SXTONE OWNER!, NEW REAR BRAKE PADS AND ROTORS!!!, SXT PLUS!!!, BLACKTOP PACKAGE!!!, POWER DOORS!!!, POWER LIFTGATE!!!, POWER SEAT!!!, LEATHER/SUEDE SEATS!!!, 3 Zone Auto Control Front/Rear A/C, Automatic Headlamps, Black Finish I/P Bezel, Black Headlamp Bezels, Black Interior Accents, Blacktop Package, Bluetooth® Streaming Audio, Bright Belt Moldings, Bright Side Roof Rails, Cupholders w/Overhead Illumination, Delete Roof Rack, Driver Convenience Group, Fog Lamps, Gloss Black Grille, Heated Front Seats, Heated Steering Wheel, Highline Door Trim Panel, Illuminated Front Door Storage, Integrated Roof Rail Crossbars, Leather & Suede Bucket Seats, Leather Wrapped Shift Knob, Leather Wrapped Steering Wheel, Left 2nd Row Window Shades, Manual 3rd Row Window Shades, Overhead Ambient Surround Lighting, Overhead Storage Bins, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Premium Interior Accents, Quick Order Package 29P SXT Plus, Rear Fascia Scuff Pad, Rear Swiveling Reading/Courtesy Lamps, Rear-View Auto-Dimming Mirror w/Microphone, Remote USB Port, Right 2nd Row Window Shades, Silver Accent Stitching, Single Rear Overhead Console System, Steering Wheel Mounted Audio Controls, Sun Visors w/Illum Vanity Mirror, Uconnect Hands-Free Group, Uconnect Voice Command w/Bluetooth, Universal Garage Door Opener, Wheels: 17" x 6.5" Aluminum Granite Crystal, Wheels: 17" x 6.5" Aluminum w/ADZ.FWD 3.6L V6 24V VVT(show more)| Mileage | 115,886 |
| Trim | SXT |
| Stock # | 25537-1 |
| VIN | 2C4RDGCG9GR378606 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Oxford White 2018 Ford Escape SEONE OWNER!, BACKUP CAMERA, Equipment Group 200A, Exterior Parking Camera Rear, Heated front seats, SE SYNC 3 Package, SYNC 3 Communications & Entertainment System, SYNC Connect.FWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT23/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands| Mileage | 93,594 |
| Trim | SE |
| Stock # | 25628-1 |
| VIN | 1FMCU0GD5JUD34623 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Black 2019 Ford Fusion SEBACKUP CAMERA, 6-Speed Automatic, Equipment Group 150A, Exterior Parking Camera Rear, Rear Parking Sensors.FWD 1.5L EcoBoostRecent Arrival! 23/34 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)| Mileage | 32,751 |
| Trim | SE |
| Stock # | R8017-1A |
| VIN | 3FA6P0HDXKR230313 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Black Noir Pearl 2021 Hyundai Tucson UltimateONE OWNER!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, AWD!!!, HEATED AND VENTILATED SEATS!!!, ULTIMATE!!!, INFINITY SOUND!!!, PANORAMIC MOONROOF!!!, AWD, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Leather Seat Trim, Navigation System, Option Group 01, Power Liftgate, Power moonroof, Radio: Infinity Audio System w/Navigation, Ventilated front…CARFAX One-Owner. Black Noir Pearl 2021 Hyundai Tucson UltimateONE OWNER!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, AWD!!!, HEATED AND VENTILATED SEATS!!!, ULTIMATE!!!, INFINITY SOUND!!!, PANORAMIC MOONROOF!!!, AWD, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Leather Seat Trim, Navigation System, Option Group 01, Power Liftgate, Power moonroof, Radio: Infinity Audio System w/Navigation, Ventilated front seats.AWD 2.4L I4 DGI DOHC 16V21/26 City/Highway MPG(show more)| Mileage | 86,124 |
| Trim | Ultimate |
| Stock # | 25435-1 |
| VIN | KM8J3CAL4MU367676 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Mosaic Black Metallic 2023 Chevrolet Malibu LT 1LT Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, HEATED SEATS!!!, 19" FACTORY WHEELS!!!, Black Cloth, 19" Aluminum Wheels, Exterior Parking Camera Rear, Heated Driver & Front Passenger Seats, Heated front seats, Preferred Equipment Group 1LT.FWD 1.5L DOHC27/35 City/Highway MPG| Mileage | 64,664 |
| Trim | LT |
| Stock # | R7942 |
| VIN | 1G1ZD5ST1PF119451 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2015 Toyota Tacoma V6 Clean CARFAX.4WD.4WD 4.0L V6 EFI DOHC 24VRecent Arrival!Awards: * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Resale Value AwardsReviews: * Choice of four-cylinder or V6 power; good four-cylinder fuel economy; serious off-road prowess; standard touchscreen;…2015 Toyota Tacoma V6 Clean CARFAX.4WD.4WD 4.0L V6 EFI DOHC 24VRecent Arrival!Awards: * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Resale Value AwardsReviews: * Choice of four-cylinder or V6 power; good four-cylinder fuel economy; serious off-road prowess; standard touchscreen; convenient size; strong resale value. Source: Edmunds * If you’re looking for a compact pickup with a solid gold reputation for durability and reliability, the short list of choices will likely land you in one of the many 2015 Toyota Tacoma models. Off-roaders will appreciate the new TRD Pro Series. Source: KBB.com(show more)| Mileage | 117,014 |
| Trim | Base |
| Stock # | 26035-1 |
| VIN | 3TMLU4ENXFM182518 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Sapphire Metallic 2022 Buick Encore GX Preferred Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, GX PREFERRED!!!, LANE KEEP ASSIST!!!, FORWARD COLLISION WARNING!!!, FOLLOWING DISTANCE INDICATOR!!!, Preferred Equipment Group 1SB.FWD ECOTEC 1.2L Turbo29/31 City/Highway MPGAwards: * 2022 IIHS Top Safety Pick with specific headlights| Mileage | 22,090 |
| Trim | Preferred |
| Stock # | R7959 |
| VIN | KL4MMBS24NB126223 |
| Exterior Color | Sapphire Metallic |
| Interior Color | Ebony with Ebony interior accents |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2019 Jeep Grand Cherokee OverlandONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, PANORAMIC MOONROOF!!!, FACTORY TOW!!!, 4WD, 7 & 4 Pin Wiring Harness, 8.4" Touchscreen Display, Class IV Receiver Hitch, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Leather Trim Seats w/Edge Welting, Navigation System, ParkView Rear Back-Up Camera, Power…CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2019 Jeep Grand Cherokee OverlandONE OWNER!, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, PANORAMIC MOONROOF!!!, FACTORY TOW!!!, 4WD, 7 & 4 Pin Wiring Harness, 8.4" Touchscreen Display, Class IV Receiver Hitch, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Leather Trim Seats w/Edge Welting, Navigation System, ParkView Rear Back-Up Camera, Power moonroof: Dual-Pane Panoramic, Quick Order Package 2BP, Radio: Uconnect 4C Nav w/8.4" Display, Ventilated front seats, Wheels: 20" x 8.0" Polished/Tech Gray Aluminum.New Price!4WD 3.6L V6 24V VVTRecent Arrival!(show more)| Mileage | 89,925 |
| Trim | Overland |
| Stock # | 25649-1 |
| VIN | 1C4RJFCG2KC612069 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Silver 2018 Lexus NX 300 F Sport Clean CARFAX.NEW TIRES, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, ADAPTIVE VARIABLE SUSPENSION!!!, COLD WEATHER PACKAGE!!!, 18" F SPORT WHEELS!!!, NAVIGATION PACKAGE!!!, PARKING ASSIST!!!, POWER REAR DOOR WITH KICK SENSOR!!!, PREMIUM F SPORT PACKAGE!!!, HEATED/VENTILATED SEATS!!!, BLIND SPOT MONITORING!!!, 2 Additional Speakers, ABS brakes, Active Cruise Control, Alloy wheels, Blind Spot Monitor w/Rear Cross Traffic Alert,…Silver 2018 Lexus NX 300 F Sport Clean CARFAX.NEW TIRES, CLEAN CARFAX!, SUNROOF/MOONROOF, BACKUP CAMERA, NAVIGATION SYSTEM, LEATHER SEATS, ADAPTIVE VARIABLE SUSPENSION!!!, COLD WEATHER PACKAGE!!!, 18" F SPORT WHEELS!!!, NAVIGATION PACKAGE!!!, PARKING ASSIST!!!, POWER REAR DOOR WITH KICK SENSOR!!!, PREMIUM F SPORT PACKAGE!!!, HEATED/VENTILATED SEATS!!!, BLIND SPOT MONITORING!!!, 2 Additional Speakers, ABS brakes, Active Cruise Control, Alloy wheels, Blind Spot Monitor w/Rear Cross Traffic Alert, Compass, Driver's Seat Memory, Electrochromic Inside Rear-View Mirror, Electronic Stability Control, Exterior Parking Camera Rear, F Sport Premium Package, Front dual zone A/C, Heated & Ventilated Front Seats, Heated door mirrors, HomeLink Universal Transceiver, Illuminated entry, Lexus Enform App Suite 2.0, Lexus Enform Destination Assist, Lexus Insider, Low tire pressure warning, Navigation System, Navigation System Package, Power Back Door w/Kick Sensor, Power Tilt & Slide Moonroof/Sunroof, Power Tilt & Telescopic Steering Column, Remote keyless entry, SD Navigation System, Traction control, Wheels: 18" x 7.5" F SPORT Alloy.FWD 2.0L 16V DOHC22/28 City/Highway MPGAwards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(show more)| Mileage | 99,555 |
| Trim | 300 F Sport |
| Stock # | 25546-1A |
| VIN | JTJYARBZ4J2100721 |
| Exterior Color | Silver |
| Interior Color | F Sport Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Crimson Metallic 2024 Chevrolet Trax 1RS Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, DRIVER CONFIDENCE PACKAGE!!!, LANE CHANGE ALERT!!!, REAR PARK ASSIST!!!, Driver Confidence Package, Exterior Parking Camera Rear, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Lane Change Alert w/Side Blind Zone Alert, Preferred Equipment Group 1RS, Rear Cross-Traffic Alert, Rear Park Assist, Rear Park Assist (DISC), Wheels: 18" Black-Painted…CARFAX One-Owner. Crimson Metallic 2024 Chevrolet Trax 1RS Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, DRIVER CONFIDENCE PACKAGE!!!, LANE CHANGE ALERT!!!, REAR PARK ASSIST!!!, Driver Confidence Package, Exterior Parking Camera Rear, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Lane Change Alert w/Side Blind Zone Alert, Preferred Equipment Group 1RS, Rear Cross-Traffic Alert, Rear Park Assist, Rear Park Assist (DISC), Wheels: 18" Black-Painted Machined Aluminum.FWD 1.2L Ecotec Turbo DOHC DI w/VVT28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.(show more)| Mileage | 16,034 |
| Trim | 1RS |
| Stock # | R7962 |
| VIN | KL77LGE27RC079930 |
| Exterior Color | Crimson Metallic |
| Interior Color | Jet Black/Gray With Red Accents |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2022 Jeep Compass Latitude Clean CARFAX.ONE OWNER!, CLEAN CARFAX!, BACKUP CAMERA, LATITUDE!!!, 4X4!!!, FORWARD COLLISION WARNING!!!, BLIND SPOT MONITORING!!!, ACTIVE LANE MANAGEMENT!!!, 4WD, Quick Order Package 2GJ.4WD 2.4L I422/30 City/Highway MPG| Mileage | 28,658 |
| Trim | Latitude |
| Stock # | R7966 |
| VIN | 3C4NJDBB9NT209711 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law, or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

